<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakerBot &#187; MakerBot in the Wild</title>
	<atom:link href="http://www.makerbot.com/blog/category/makerbot-in-the-wild/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makerbot.com</link>
	<description>Democratizing Manufacturing</description>
	<lastBuildDate>Tue, 22 May 2012 21:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where You MakerBot</title>
		<link>http://www.makerbot.com/blog/2012/05/22/where-you-makerbot-8/</link>
		<comments>http://www.makerbot.com/blog/2012/05/22/where-you-makerbot-8/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:43:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[MakerBot in the Wild]]></category>
		<category><![CDATA[thing-o-matic]]></category>
		<category><![CDATA[Where You MakerBot]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=56503</guid>
		<description><![CDATA[From the winner of the EvD iPhone accessory design competition, Thingiverse user aubenc, this beautiful picture of a MakerBot habitat. There&#8217;s a Thing-O-Matic on the desk in the back, and a Replicator with safety tags still attached in the foreground. I love that the picture has MakerBotted goodies around the room, including a full display [...]]]></description>
			<content:encoded><![CDATA[<p>From the winner of the <a title="Wanna Win A Replicator? MakerBot &amp; #EvD Present The Absurd iPhone Accessory Contest!" href="http://www.makerbot.com/blog/2012/02/27/wanna-win-a-replicator-makerbot-evd-present-the-absurd-iphone-accessory-contest/" target="_blank">EvD iPhone accessory design competition</a>, Thingiverse user <a href="http://www.thingiverse.com/aubenc/" target="_blank">aubenc</a>, this beautiful picture of a MakerBot habitat. There&#8217;s a Thing-O-Matic on the desk in the back, and a Replicator with safety tags still attached in the foreground. I love that the picture has MakerBotted goodies around the room, including a full display of aubenc&#8217;s paper windmill design in many colors. Ferre and Kamil are also too engrossed in the planetary gears they just popped of The Replicator&#8217;s build platform to pose for a picture.</p>
<div id="attachment_56504" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.makerbot.com/blog/2012/05/22/where-you-makerbot-8/lluis-pujol-lopez-20120522/" rel="attachment wp-att-56504"><img class="size-large wp-image-56504" title="Lluis Pujol Lopez 20120522" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/05/Lluis-Pujol-Lopez-20120522-650x433.jpg" alt="" width="650" height="433" /></a><p class="wp-caption-text">Where Lluis, Ferre, and Kamil MakerBot</p></div>
<p>Also, in case you missed it, <a href="http://www.tested.com/videos/44369-tiny-planetary-gears-printed-on-a-makerbot/" target="_blank">Jamie and Adam Tested</a> had a featured video of those planetary gears in all their glory. This is one cool Tinkering Dad.</p>
<p>&nbsp;</p>
<p><center><iframe src="http://www.youtube.com/embed/MUH0MGP7AGc" frameborder="0" width="560" height="315"></iframe></center><center></center><center></center><br />
<strong>UPDATE</strong>: I just got schooled by our eagle-eyed support staff member Gavin. That is a Cupcake CNC in the background, not a Thing-O-Matic as I said. And it looks like that Cupcake is still running strong!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/05/22/where-you-makerbot-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MakerBot: Part Of The Designer&#8217;s Tool Belt</title>
		<link>http://www.makerbot.com/blog/2012/05/18/makerbot-part-of-the-designers-tool-belt/</link>
		<comments>http://www.makerbot.com/blog/2012/05/18/makerbot-part-of-the-designers-tool-belt/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:16:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[MakerBot in the Wild]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[People People]]></category>
		<category><![CDATA[personal fabrication]]></category>
		<category><![CDATA[personal manufacturing]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[replicator]]></category>
		<category><![CDATA[Teehan+Lax]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=56378</guid>
		<description><![CDATA[I&#8217;ve shared the video before of Toronto agency Teehan+Lax making its first thing on a MakerBot. Now they have a new video focused on a smart milk carton that alerts you when you&#8217;re running low on milk, and they prototyped it on a MakerBot.1 &#160; On one hand, having a MakerBot gives you the power [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve shared the <a title="Awesome Video Of A First Print" href="http://www.makerbot.com/blog/2012/05/10/awesome-video-of-a-first-print/" target="_blank">video</a> before of Toronto agency <a href="http://www.teehanlax.com/labs/do-we-have-milk/" target="_blank">Teehan+Lax</a> making its first thing on a MakerBot. Now they have a new video focused on a smart milk carton that alerts you when you&#8217;re running low on milk, and they prototyped it on a MakerBot.<sup><a href="http://www.makerbot.com/blog/2012/05/18/makerbot-part-of-the-designers-tool-belt/#footnote_0_56378" id="identifier_0_56378" class="footnote-link footnote-identifier-link" title="hat tip Shapeways Blog">1</a></sup></p>
<p>&nbsp;</p>
<p><center><iframe src="http://player.vimeo.com/video/41917421?color=34cb9e" frameborder="0" width="500" height="281"></iframe></center><br />
On one hand, having a MakerBot gives you the power to create things for yourself, and Thingiverse is filled with thousands of examples. But then you have people who use it to create things for others, especially the first-through-tenth versions of a new thing. Teehan+Lax is not just making pretty things, but also real world products, with The Replicator. Sweet!</p>
<p>I would say, &#8220;this is going to become a trend,&#8221; but it already has. I just saw this post from twitter: the Swedish design group <a href="http://peoplepeople.se/2012/05/new-3d-printer-in-the-office/" target="_blank">People People</a> now have a Replicator, too.</p>
<blockquote><p>We are finally up and running with our <a href="http://www.makerbot.com/">Makerbot Replicator</a>! It will be a great tool for us making prototypes in the various stages of the design process.</p></blockquote>
<p>&nbsp;</p>
<p><center><iframe src="http://player.vimeo.com/video/42399649?color=34cb9e" frameborder="0" width="500" height="282"></iframe></center><br />
Look how they&#8217;ve marked their Left and Right extruders. Let&#8217;s hope People People will be showing us some sweet Dualstrusion sometime soon! Speaking of, I&#8217;d love to know what colors design agencies use the most when they&#8217;re MakerBotting.</p>
<p>&nbsp;</p>
<ol class="footnotes"><li id="footnote_0_56378" class="footnote">hat tip <a href="http://www.shapeways.com/blog/archives/1373-Got-Milk-3D-Printing-meets-Advertising-Agency.html" target="_blank">Shapeways Blog</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/05/18/makerbot-part-of-the-designers-tool-belt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where You MakerBot</title>
		<link>http://www.makerbot.com/blog/2012/05/16/where-you-makerbot-7/</link>
		<comments>http://www.makerbot.com/blog/2012/05/16/where-you-makerbot-7/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:35:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[MakerBot in the Wild]]></category>
		<category><![CDATA[thing-o-matic]]></category>
		<category><![CDATA[Where You MakerBot]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=56304</guid>
		<description><![CDATA[If you enjoyed that delightful scone cutter video a little while back from TheNewHobbyist, whose work we&#8217;ve also featured here, here, here, and here, perhaps you&#8217;d like to see where this Thingiverse genius does his work. Looks like a happy home for a MakerBot, and this picture really gives a feel for the room. Chris [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56305" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.makerbot.com/blog/2012/05/16/where-you-makerbot-7/chris-krueger-aka-thenewhobbyist-20120516/" rel="attachment wp-att-56305"><img class="size-large wp-image-56305" title="TheNewHobbyist's Man Cave" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/05/Chris-Krueger-aka-TheNewHobbyist-20120516-650x432.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">TheNewHobbyist&#39;s Man Cave, the home of Thing-O-Matic #3804</p></div>
<p>If you enjoyed that delightful <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=E0tQR2enctw">scone cutter video</a> a little while back from <a href="http://thenewhobbyist.com/2012/04/everyday-fixes-with-makerbot-4-scone-cutter/">TheNewHobbyist</a>, whose work we&#8217;ve also featured <a href="http://mbot.co/1hw" target="_blank">here</a>, <a href="http://mbot.co/1cv" target="_blank">here</a>, <a href="http://mbot.co/s2" target="_blank">here</a>, and <a href="http://mbot.co/6f" target="_blank">here</a>, perhaps you&#8217;d like to see where this Thingiverse genius does his work. Looks like a happy home for a MakerBot, and this picture really gives a feel for the room. Chris seems to MakerBot by lamplight.</p>
<p>I&#8217;ll share these in the mornings now (that&#8217;s New York Time!), just as long as you all keep <a href="mailto:tips@makerbot.com" target="_blank">sharing</a> them with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/05/16/where-you-makerbot-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where You MakerBot</title>
		<link>http://www.makerbot.com/blog/2012/05/15/where-you-makerbot-6/</link>
		<comments>http://www.makerbot.com/blog/2012/05/15/where-you-makerbot-6/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:30:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[MakerBot in the Wild]]></category>
		<category><![CDATA[prusa mendel]]></category>
		<category><![CDATA[reprap]]></category>
		<category><![CDATA[thing-o-matic]]></category>
		<category><![CDATA[TOM]]></category>
		<category><![CDATA[Where You MakerBot]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=56269</guid>
		<description><![CDATA[From John: Check out this nice array of machines. On his blog, John writes that the Prusa Mendel (left) and the Tantillus (right) are both using parts made with his Thing-O-Matic. That&#8217;s a family photo if I&#8217;ve ever seen one! Thanks for sharing, John.]]></description>
			<content:encoded><![CDATA[<p>From John:</p>
<div id="attachment_56270" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.makerbot.com/blog/2012/05/15/where-you-makerbot-6/john-biehler-tom/" rel="attachment wp-att-56270"><img class="size-large wp-image-56270" title="John Biehler TOM" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/05/John-Biehler-TOM-650x411.jpg" alt="" width="650" height="411" /></a><p class="wp-caption-text">Where John MakerBots, etc.</p></div>
<p>Check out this nice array of machines. On his <a href="http://johnbiehler.com/category/3d-printing/" target="_blank">blog</a>, John writes that the Prusa Mendel (left) and the Tantillus (right) are both using parts made with his Thing-O-Matic. That&#8217;s a family photo if I&#8217;ve ever seen one! Thanks for sharing, John.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/05/15/where-you-makerbot-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ideas For MakerBotting Your Aquarium</title>
		<link>http://www.makerbot.com/blog/2012/05/14/more-ideas-for-makerbotting-your-aquarium/</link>
		<comments>http://www.makerbot.com/blog/2012/05/14/more-ideas-for-makerbotting-your-aquarium/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:16:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[MakerBot in the Wild]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[thing-o-matic]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=56249</guid>
		<description><![CDATA[Shane Graber has another fantastic post on using a MakerBot for your aquarium hobby. In case you missed it, check out his last post about making various elements necessary for coral fragging. It&#8217;s so useful, and a great example of how a person can discover a new application for a MakerBot. This latest article from [...]]]></description>
			<content:encoded><![CDATA[<p>Shane Graber has <a href="http://www.advancedaquarist.com/blog/how-i-use-my-makerbot-3d-printer-for-marine-fish-breeding" target="_blank">another fantastic post</a> on using a MakerBot for your aquarium hobby. In case you missed it, check out his <a title="Print Your Hobby: MakerBotting For Aquariums" href="http://www.makerbot.com/blog/2012/04/26/print-your-hobby-makerbotting-for-aquariums/" target="_blank">last post</a> about making various elements necessary for coral fragging. It&#8217;s so useful, and a great example of how a person can discover a new application for a MakerBot.</p>
<p>This latest article from Shane is helpful especially because of the cost comparison he provides. While you could buy a brine shrimp hatchery for &#8220;anywhere from $10 to $15,&#8221; you could easily make one using his design files and a MakerBot for around $2. If you need to make multiple hatcheries, that&#8217;s over 80% savings that could really add up.</p>
<p>The file is on Thingiverse <a href="http://www.thingiverse.com/thing:20839" target="_blank">here</a> and the assembly is a breeze.</p>
<div id="attachment_56250" class="wp-caption aligncenter" style="width: 636px"><a href="http://www.makerbot.com/blog/2012/05/14/more-ideas-for-makerbotting-your-aquarium/combined/" rel="attachment wp-att-56250"><img class="size-full wp-image-56250" title="Brine Shrimp Hatchery by sgraber" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/05/combined.jpg" alt="" width="626" height="150" /></a><p class="wp-caption-text">Brine Shrimp Hatchery by sgraber. Download, Make, Use.</p></div>
<p>&nbsp;</p>
<p>Another use for a MakerBot Shane has found is making your own sponge filters. The process for making this on your own is just as simple.</p>
<blockquote><p>This sponge filter requires three components:</p>
<ol>
<li>3D printed base</li>
<li>A 8 inch length of 3/8 inch rigid airline tubing</li>
<li>Two zip ties</li>
<li>Porous sponge salvaged from an old powerhead or purchased from your local fish store</li>
</ol>
<p>Download the model from <a href="http://www.thingiverse.com/thing:20933" target="_blank">Thingiverse</a> and print it. Obtain the additional parts listed above and assemble it by pushing the rigid 3/8 inch airline tubing into the 3D printed base, wrap the sponge around the central tube, and then zip tie it into place. Now simply hook up your airline and air pump and you are done. Use it as you would any other sponge filter in your larval tanks.</p></blockquote>
<div id="attachment_56251" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.makerbot.com/blog/2012/05/14/more-ideas-for-makerbotting-your-aquarium/sponge-filter-by-sgraber/" rel="attachment wp-att-56251"><img class="size-large wp-image-56251" title="Sponge Filter by sgraber" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/05/Sponge-Filter-by-sgraber-650x320.jpg" alt="" width="650" height="320" /></a><p class="wp-caption-text">Sponge Filter for aquarium by sgraber</p></div>
<p>What hobby do you use your MakerBot for? <a href="mailto:tips@makerbot.com" target="_blank">Tell me</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/05/14/more-ideas-for-makerbotting-your-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vending Machine For 3D Dreams</title>
		<link>http://www.makerbot.com/blog/2012/05/14/a-vending-machine-for-3d-dreams/</link>
		<comments>http://www.makerbot.com/blog/2012/05/14/a-vending-machine-for-3d-dreams/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:47:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[MakerBot in the Wild]]></category>
		<category><![CDATA[3d design]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[desktop manufacturing]]></category>
		<category><![CDATA[Dream Vendor]]></category>
		<category><![CDATA[DREAMS Lab]]></category>
		<category><![CDATA[fdm]]></category>
		<category><![CDATA[personal manufacturing]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=56192</guid>
		<description><![CDATA[Virginia Tech has a vending machine in their College of Engineering that spits out dreams. This is my favorite thing for the day. Check out the VT DREAMS Lab to track more of their research. The group says they are driven by a vision of the future wherein the layered fabrication techniques of today&#8217;s &#8220;rapid [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Tech has a vending machine in their College of Engineering that spits out dreams. This is my favorite thing for the day. Check out the VT <a href="http://www.dreams.me.vt.edu/index.html" target="_blank">DREAMS Lab</a> to track more of their research. The group says they</p>
<blockquote><p>are driven by a vision of the future wherein the layered fabrication techniques of today&#8217;s &#8220;rapid prototyping&#8221; technologies are of a maturity to be considered as viable platforms for the manufacture of end-use artifacts.</p></blockquote>
<p>That reminds me of a <a title="What Is A “Real Manufactured Good”, Anyway?" href="http://www.makerbot.com/blog/2012/05/10/what-is-a-real-manufactured-good-anyway/" target="_blank">conversation</a> we were having on the blog last week about what makes a product &#8220;real&#8221;.</p>
<p>&nbsp;</p>
<p><center><iframe src="http://player.vimeo.com/video/41774793?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" frameborder="0" width="500" height="281"></iframe></center>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/05/14/a-vending-machine-for-3d-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More ReconstructMe Magic</title>
		<link>http://www.makerbot.com/blog/2012/05/13/more-reconstructme-magic/</link>
		<comments>http://www.makerbot.com/blog/2012/05/13/more-reconstructme-magic/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:23:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[MakerBot in the Wild]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[3d scanning]]></category>
		<category><![CDATA[reconstructme]]></category>
		<category><![CDATA[thing-o-matic]]></category>
		<category><![CDATA[TOM]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=56163</guid>
		<description><![CDATA[There&#8217;s a new post up at 3DPrinting@UMW, the blog about the MakerBotting adventures of a couple faculty members at University of Mary Washington in Virginia. I hope Tim won&#8217;t mind me nabbing his picture; this result from a Kinect scan is just too good. &#160; The post says he sat in a spinning chair and [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new post up at <a href="http://makerbot.umwblogs.org/reconstructme-and-realistic-3d-scans/" target="_blank">3DPrinting@UMW</a>, the blog about the MakerBotting adventures of a couple faculty members at <a href="http://www.umw.edu/" target="_blank">University of Mary Washington</a> in Virginia. I hope Tim won&#8217;t mind me nabbing his picture; this result from a Kinect scan is just too good.</p>
<p><a href="http://makerbot.umwblogs.org/reconstructme-and-realistic-3d-scans/"><img class="aligncenter size-large wp-image-56164" title="timowensprint360-750x495" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/05/timowensprint360-750x495-650x429.jpg" alt="" width="650" height="429" /></a></p>
<p>&nbsp;</p>
<p>The post says he sat in a spinning chair and turned slowly while the Kinect grabbed the image, and then used Christoph Heindl&#8217;s program <a href="http://reconstructme.net/" target="_blank">ReconstructMe</a> to turn the scan into a 3D mesh. The bust you see above was made on a TOM. <em>Nice.</em> It&#8217;s good enough for me to read the expression on Tim&#8217;s face, and I would bet he ruffled his shirt a bit to show how well the combination of Kinect, ReconstructMe, and a Thing-O-Matic could capture reality. Tim also gives fair credit to the pretty fantastic <a href="http://www.makerbot.com/blog/2012/03/26/3d-scan-cleanup-by-tony-buser-2/" target="_blank">instructional video</a> from our Tony Buser on how to clean up a model.</p>
<p>Also, I love this closing thought:</p>
<blockquote><p>In many ways it feels like the advances being made in this field are so incredibly fast moving that it’s hard to keep up. The great thing is it feels closer to magic than reality, and how often do you get to say that about the work you do in higher education?</p></blockquote>
<p>&#8220;Magic&#8221; seems to be a <a href="http://makerbot.umwblogs.org/3d-printing-comes-to-the-university-of-mary-washington/" target="_blank">bit of a theme</a> on this blog.</p>
<blockquote><p>3D printing is one of the truly revolutionary things you can witness. I’m reminded of Arthur C. Clarke’s third law “Any sufficiently advanced technology is indistinguishable from magic.” While showing the devices to undergraduate art students in a sculpture class those words rang truer than ever as their eyes lit up in wonderment. The power to create objects in a virtual space, print them, and hold them in the physical is unbelievable.</p></blockquote>
<p>I&#8217;m really looking forward to seeing what comes out of this group when they get their Replicator in the fall. Make on, UMW!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/05/13/more-reconstructme-magic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MakerBotted Watch Tracks How You&#8217;re Perceiving Time</title>
		<link>http://www.makerbot.com/blog/2012/05/10/makerbotted-watch-tracks-how-youre-perceiving-time/</link>
		<comments>http://www.makerbot.com/blog/2012/05/10/makerbotted-watch-tracks-how-youre-perceiving-time/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:49:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[MakerBot in the Wild]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[timepiece]]></category>
		<category><![CDATA[wrist watch]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=56020</guid>
		<description><![CDATA[This does not require a funny quip. These Cornell students used a MakerBot to make the casing for their wrist watch. But this isn&#8217;t an ordinary watch. TicTocTrac is a wristwatch that doesn’t just keep time, but measures your perception of it, allowing you to track changes over the course of days or even months. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56027" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.makerbot.com/blog/2012/05/10/makerbotted-watch-tracks-how-youre-perceiving-time/onwrist/" rel="attachment wp-att-56027"><img class="size-large wp-image-56027" title="onWrist" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/05/onWrist-650x307.png" alt="" width="650" height="307" /></a><p class="wp-caption-text">TicTocTrac</p></div>
<p>This does not require a funny quip. <a href="http://www.tictoctrac.com/documentation.php" target="_blank">These Cornell students</a> used a MakerBot to make the casing for their wrist watch.</p>
<p>But this isn&#8217;t an ordinary watch.</p>
<blockquote><p>TicTocTrac is a wristwatch that doesn’t just keep time, but measures your perception of it, allowing you to track changes over the course of days or even months.</p></blockquote>
<p>You&#8217;ll have to read their fantastic documentation to understand how exactly the watch captures your <em>perception</em> of time, rather than the progression of time. But I can tell you that they used our friend <a href="http://www.jeremyblum.com/" target="_blank">Jeremy Blum</a>&#8216;s MakerBot to print the case for their project.</p>
<p>Love it!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/05/10/makerbotted-watch-tracks-how-youre-perceiving-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Video Of A First Print</title>
		<link>http://www.makerbot.com/blog/2012/05/10/awesome-video-of-a-first-print/</link>
		<comments>http://www.makerbot.com/blog/2012/05/10/awesome-video-of-a-first-print/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:17:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[MakerBot in the Wild]]></category>
		<category><![CDATA[3d design]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[personal fabrication]]></category>
		<category><![CDATA[personal manufacturing]]></category>
		<category><![CDATA[Teehan+Lax]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=55993</guid>
		<description><![CDATA[Okay, I&#8217;m not the only one getting truly excellent first prints out of The Replicator. Check this video from Teehan+Lax Labs in Toronto. This bust looked great right after they took the support material off, but beautiful after some quick finishing. Design firms, you&#8217;re on notice. This is how it&#8217;s done. &#160; Also, what are [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;m not the only one getting <a title="Make A Fruit Bowl" href="http://www.makerbot.com/blog/2012/05/09/make-a-fruit-bowl/" target="_blank">truly excellent first prints</a> out of The Replicator. Check this video from Teehan+Lax Labs in Toronto. This bust looked great right after they took the support material off, but beautiful after some quick finishing.</p>
<p>Design firms, you&#8217;re on notice. This is how it&#8217;s done.</p>
<p><a href="http://www.makerbot.com/blog/2012/05/10/awesome-video-of-a-first-print/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>Also, what are these gears for, guys?! So glad you&#8217;re off and running.</p>
<blockquote class="twitter-tweet"><p>Printing gears off the @<a href="https://twitter.com/makerbot">makerbot</a> for our next project &#8211; <a title="http://bit.ly/KpJ9yN" href="http://t.co/rsgsNsKI">bit.ly/KpJ9yN</a></p>
<p>— Teehan+Lax Labs (@tllabs) <a href="https://twitter.com/tllabs/status/200610884677152768" data-datetime="2012-05-10T15:38:56+00:00">May 10, 2012</a></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/05/10/awesome-video-of-a-first-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter Record Breakers Add The Replicator To Their Toolbox</title>
		<link>http://www.makerbot.com/blog/2012/05/10/kickstarter-record-breakers-add-a-replicator-to-their-toolbox/</link>
		<comments>http://www.makerbot.com/blog/2012/05/10/kickstarter-record-breakers-add-a-replicator-to-their-toolbox/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:28:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[MakerBot in the Wild]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[Pebble]]></category>
		<category><![CDATA[personal manufacturing]]></category>
		<category><![CDATA[small business manufacturing]]></category>
		<category><![CDATA[smartwatch]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=55982</guid>
		<description><![CDATA[You gotta love this. Have you heard about the Pebble Watch? Eric Migicovsky&#8217;s company Pebble has raised a record-breaking $10 million+ on Kickstarter1 &#8212; with a week left in its campaign &#8212; to produce its Bluetooth supported smart watch. They thought they&#8217;d raise enough money to make 1,000 of these beautiful and highly sought after watches. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/articles/2012-05-09/bre-pettis-3d-printings-first-celebrity"><img class="aligncenter size-full wp-image-55984" title="Pebble Watch" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/05/Pebble-Watch.jpg" alt="" width="625" height="390" /></a></p>
<p>You gotta love this. Have you heard about the <a href="http://www.digitaltrends.com/lifestyle/pebble-watch-creator-reveals-new-details-and-clues-about-upcoming-features/#ixzz1uTbmxgBY" target="_blank">Pebble Watch</a>? Eric Migicovsky&#8217;s company Pebble has raised a record-breaking $10 million+ on Kickstarter<sup><a href="http://www.makerbot.com/blog/2012/05/10/kickstarter-record-breakers-add-a-replicator-to-their-toolbox/#footnote_0_55982" id="identifier_0_55982" class="footnote-link footnote-identifier-link" title="!!!!!!!">1</a></sup> &#8212; with a week left in its campaign &#8212; to produce its Bluetooth supported smart watch.</p>
<p>They thought they&#8217;d raise enough money to make 1,000 of these beautiful and highly sought after watches. Well, now it looks like they&#8217;ll have to produce 85,000. That&#8217;s a tall order, except that they <a href="http://www.digitaltrends.com/lifestyle/pebble-watch-creator-reveals-new-details-and-clues-about-upcoming-features/#ixzz1uTbmxgBY" target="_blank">say</a> they&#8217;ll use The Replicator to help the production process.</p>
<blockquote><p>The team has smashed the Kickstarter record for funding, and collected its initial goal of $100,000 in a matter of two hours, and had surpassed $200,000 within four hours.</p>
