<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakerBot &#187; In the News</title>
	<atom:link href="http://www.makerbot.com/blog/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makerbot.com</link>
	<description>Democratizing Manufacturing</description>
	<lastBuildDate>Tue, 22 May 2012 21:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Is A &#8220;Real Manufactured Good&#8221;, Anyway?</title>
		<link>http://www.makerbot.com/blog/2012/05/10/what-is-a-real-manufactured-good-anyway/</link>
		<comments>http://www.makerbot.com/blog/2012/05/10/what-is-a-real-manufactured-good-anyway/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:59:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[3D scanners]]></category>
		<category><![CDATA[3d scanning]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[fdm]]></category>
		<category><![CDATA[makerbot in the news]]></category>
		<category><![CDATA[personal fabrication]]></category>
		<category><![CDATA[personal manufacturing]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=55977</guid>
		<description><![CDATA[Need everyone&#8217;s input on this. Someone just posted a comment on a BusinessWeek feature on MakerBot and our CEO Bre Pettis. I Like Bre&#8230;Great Charisma and energy. I wish him well. I think his printers will be successful but ultimately real manufactured goods will still be made with industrial 3D printers. I believe that his [...]]]></description>
			<content:encoded><![CDATA[<p>Need everyone&#8217;s input on this. Someone just posted a comment on a <a href="http://www.businessweek.com/articles/2012-05-09/bre-pettis-3d-printings-first-celebrity" target="_blank">BusinessWeek feature</a> on MakerBot and our CEO Bre Pettis.</p>
<blockquote><p>I Like Bre&#8230;Great Charisma and energy. I wish him well. I think his printers will be successful but ultimately real manufactured goods will still be made with industrial 3D printers. I believe that his equipment is perfect as an educational piece, hobbyists or even classrooms.</p></blockquote>
<p>Is this true? This sounds like the commenter is taking for granted that manufacturing will never change, as if it&#8217;s always been the same. We make MakerBots so that people can make the things they want and need, not just one copy of something that was made a million times. The way things are done now satisfies the broadest base of customers.</p>
<p>What does it mean to say something is a &#8220;real manufactured good&#8221;? Does that mean that something you make for yourself can&#8217;t be just as good as something that was made for you? We totally disagree.</p>
<p>By the way, the <a href="http://www.businessweek.com/articles/2012-05-09/bre-pettis-3d-printings-first-celebrity" target="_blank">article in BusinessWeek</a> today is great. And in case you&#8217;re wondering, <a href="http://www.makerbot.com/blog/2012/02/28/replicating-with-reconstructme/" target="_blank">you can now scan yourself</a> in a number of ways that don&#8217;t involve cornstarch! But the cornstarch method is still fun. 4Chan founder Moot and new media guru/Internet philosopher Clay Shirky were into it! Watch the video of their scans below.</p>
<p>&nbsp;</p>
<p><center><iframe title="MakerBot TV Video Player" src="http://makerbot.tv/player/amaA" frameborder="0" width="640" height="360"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/05/10/what-is-a-real-manufactured-good-anyway/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MakerBot CEO Awarded For Being Disruptive</title>
		<link>http://www.makerbot.com/blog/2012/05/01/makerbot-ceo-awarded-for-being-disruptive/</link>
		<comments>http://www.makerbot.com/blog/2012/05/01/makerbot-ceo-awarded-for-being-disruptive/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:22:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[bre pettis]]></category>
		<category><![CDATA[Catchafire]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Ed Burns]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Jason Kottke]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Peter Thum]]></category>
		<category><![CDATA[Rachel Chong]]></category>
		<category><![CDATA[Rick Rubin]]></category>
		<category><![CDATA[Scooter Braun]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[Thomas Suarez]]></category>
		<category><![CDATA[Tribeca Film Festival]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=55271</guid>
		<description><![CDATA[Sometimes I shy away from writing about instances of MakerBot being honored for this or that. There are a lot of those things, and I figure readers of this blog probably understand that our products are cool. On Friday we participated in something that I do want you to know about, though, since you are, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I shy away from writing about instances of MakerBot being honored for this or that. There are a lot of those things, and I figure readers of this blog probably understand that our products are cool. On Friday we participated in something that I do want you to know about, though, since you are, by virtue of the act of just reading this blog, part of it.</p>
<p>MakerBot CEO Bre Pettis accepted a <a href="http://www.tribecafilm.com/disruptive/" target="_blank">Disruptive Innovation Award</a> from the Tribeca Film Festival, specifically for “creating an entire ecosystem for desktop 3D printing.” What is an ecosystem without all the flora and fauna? The people who own our 3D printers, or interact with the world of personal fabrication in other ways – by spending weekends in hackerspaces or uploading design ideas to Thingiverse or commenting on others’ ideas and creations – are the people who breathe life into this ecosystem. So our hat’s off to you.</p>
<div id="attachment_55393" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.makerbot.com/blog/2012/05/01/makerbot-ceo-awarded-for-being-disruptive/bre-maslow-silver-hammer/" rel="attachment wp-att-55393"><img class="size-large wp-image-55393" title="Bre Maslow Silver Hammer" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/05/Bre-Maslow-Silver-Hammer-650x433.jpg" alt="" width="650" height="433" /></a><p class="wp-caption-text">MakerBot CEO Bre Pettis accepting the Maslow Silver Hammer at the Tribeca Disruptive Innovation Awards April 30, 2012</p></div>
<p>Now let me tell you about Justin Bieber. <span id="more-55271"></span></p>
<p>There were 28 other honorees this year, and way too many incredible people and organizations to mention in a blog post. I’ll mention a few that really resonated with us as a company, and (attn: search engines) I’ll also mention Justin Bieber.</p>
<p>MIT’s <a href="http://mitx.mit.edu/" target="_blank">OpenSourceWare and MITx</a> initiatives received a Maslow Silver Hammer Award for offering up a “portfolio of MIT courses for free to a virtual community of learners around the world.” This was one of the coolest examples of the cycle of decentralizing the power to know and do, which Harvard Business School professor <a href="http://www.amazon.com/The-Innovators-Dilemma-Technologies-ebook/dp/B004OC07GM/ref=sr_1_5?ie=UTF8&amp;qid=1335819496&amp;sr=8-5" target="_blank">Clay Christensen</a>, father of the “Disruptive Innovation” concept, discussed in a concise talk Friday afternoon. Chancellor Eric Grimson said that 120,000 people worldwide have registered for the first course, Circuits and Electronics. Are you one of them?</p>
<p>Legendary jazz guitarist <a href="http://www.patmetheny.com/" target="_blank">Pat Metheny</a> and guitar designer Linda Manzer were recognized for their “<a href="http://youtu.be/Wp1wHZfZz9s" target="_blank">Pikasso Guitar</a>,” a 42-string work of amazing functional beauty that Matheny can actually play. Personalized versions of things? Yes, please.</p>
<div id="attachment_55394" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.makerbot.com/blog/2012/05/01/makerbot-ceo-awarded-for-being-disruptive/pikasso-guitar/" rel="attachment wp-att-55394"><img class="size-full wp-image-55394" title="Pikasso Guitar" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/05/Pikasso-Guitar.jpg" alt="" width="538" height="359" /></a><p class="wp-caption-text">Pikasso Guitar, by Pat Metheny and Linda Manzer</p></div>
<p>&nbsp;</p>
<p><center><iframe src="http://www.youtube.com/embed/d2D71CveQwo" frameborder="0" width="560" height="315"></iframe></center>A team from DARPA and Boston Dynamics and a separate DARPA collaboration with AeroVironment presented their incredible robots: the Cheetah (above) and the Hummingbird, respectively. This was the first public appearance by the Cheetah, and everyone was stunned by the sight of it. The Hummingbird made a bit of a crash landing, but the spectacle of a <a href="http://youtu.be/NuD1WKHsggs" target="_blank">functioning hummingbird robot</a> was amazing<sup><a href="http://www.makerbot.com/blog/2012/05/01/makerbot-ceo-awarded-for-being-disruptive/#footnote_0_55271" id="identifier_0_55271" class="footnote-link footnote-identifier-link" title="MakerBot makes no official comment on any particular application of this technology. Except for when used in conjunction with robotic flowers.">1</a></sup> . The cool part of their portion of the show was not seeing the robots, but rather that, when asked what the robots were for, they turned the question on the audience: “What would you do with it?” We say the same thing when asked what a MakerBot 3D printer is for. Quite literally, it is what you Make of it.</p>
<p>Bieber.</p>
<p>Lastly I just want to give another well-deserved shout out to our new friend, Thomas Suarez. Most kids, when asked open-endedly to explain what they’ve designed and brought as a gift for an awards show’s host, would hesitate and maybe stumble a little. Thomas took control: “Oh, let’s just demo it.”</p>
<div id="attachment_55397" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.makerbot.com/blog/2012/05/01/makerbot-ceo-awarded-for-being-disruptive/thomas-and-craig/" rel="attachment wp-att-55397"><img class="size-large wp-image-55397" title="Thomas and Craig" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/05/Thomas-and-Craig-650x433.jpg" alt="" width="650" height="433" /></a><p class="wp-caption-text">Awardee Thomas Suarez presents Tribeca&#39;s Craig Hatkoff with a MakerBotted gift</p></div>
<p>He presented to <a href="http://www.tribecafilm.com/about/" target="_blank">Tribeca’s Craig Hatkoff</a> this lighted sign, a MakerBotted box he designed in <a href="http://sketchup.google.com/" target="_blank">SketchUp</a> that contains colored LEDs attached to the electronics he set up. “What does it say?” someone in the audience yelled.</p>
<p>“Tribeca Disruptive Innovation Awards.” But of course. Good on ya, Thomas.</p>
<p>Oh I almost forgot! The always charming Justin Bieber was there, as was Twitter co-founder Jack Dorsey, who gave a great short talk about the future of human interactions. All together it was a nice afternoon where we got to introduce a bunch of people to concepts of 3D printing and hear about dozens of incredible innovators from other disciplines.</p>
<p>&nbsp;</p>
<ol class="footnotes"><li id="footnote_0_55271" class="footnote">MakerBot makes no official comment on any particular application of this technology. Except for when used in conjunction with robotic flowers.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/05/01/makerbot-ceo-awarded-for-being-disruptive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Can A Well-Run Bake Sale Do?</title>
		<link>http://www.makerbot.com/blog/2012/04/25/what-can-a-well-run-bake-sale-do/</link>
		<comments>http://www.makerbot.com/blog/2012/04/25/what-can-a-well-run-bake-sale-do/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:58:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MakerBots in schools]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=55012</guid>
		<description><![CDATA[From Wired: A well-run bake sale can generate enough funds for a school to buy a 3-D printer and 123D is a free, beginner&#8217;s CAD program. It just takes one plucky parent to get kids learning the basics of mechanical engineering by the time they can ride a bike. Check out their nice slideshow of &#8220;10 Amazing [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.wired.com/design/2012/04/10-things-3d-printers-can-do-now/?pid=171" target="_blank">Wired</a>:</p>
<blockquote><p>A well-run bake sale can generate enough funds for a school to buy a 3-D printer and <a href="http://www.123dapp.com/123d">123D</a> is a free, beginner&#8217;s CAD program. It just takes one plucky parent to get kids learning the basics of mechanical engineering by the time they can ride a bike.</p></blockquote>
<p>Check out their nice slideshow of &#8220;<a href="http://www.wired.com/design/2012/04/10-things-3d-printers-can-do-now/?pid=163" target="_blank">10 Amazing Things 3D Printers Can Do Now</a>,&#8221; including these sweet scissors.</p>
<p><a href="http://www.wired.com/design/2012/04/10-things-3d-printers-can-do-now/?pid=163"><img class="aligncenter size-large wp-image-55020" title="Scissors" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/04/Scissors-650x416.jpg" alt="" width="650" height="416" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/04/25/what-can-a-well-run-bake-sale-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Like MakerBot Show And Tell!</title>
		<link>http://www.makerbot.com/blog/2012/04/12/its-like-makerbot-show-and-tell/</link>
		<comments>http://www.makerbot.com/blog/2012/04/12/its-like-makerbot-show-and-tell/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:49:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[MaterialConnexion]]></category>
		<category><![CDATA[thing-o-matic]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=53829</guid>
		<description><![CDATA[Remember to check out MaterialConnexion&#8217;s print/3D exhibit, running through May 11, 2012. This is a great chance for anyone curious about 3D printing to get an upclose look at a MakerBot Thing-O-Matic and the actual printed objects it can make. There&#8217;s a range of 3D-printed things on display, including prosthetics and even a bikini, so [...]]]></description>
			<content:encoded><![CDATA[<p><center><object id="wsj_fp" width="512" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashPlayer" value="videoGUID={7950BA64-FAEC-4C4C-A4B4-8E5994C25144}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf" /><param name="flashvars" value="videoGUID={7950BA64-FAEC-4C4C-A4B4-8E5994C25144}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="base" value="http://s.wsj.net/media/swf/" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><param name="allowfullscreen" value="true" /><param name="flashplayer" value="videoGUID={7950BA64-FAEC-4C4C-A4B4-8E5994C25144}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><embed id="wsj_fp" width="512" height="363" type="application/x-shockwave-flash" src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" allowFullScreen="true" allowscriptaccess="always" flashPlayer="videoGUID={7950BA64-FAEC-4C4C-A4B4-8E5994C25144}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" flashvars="videoGUID={7950BA64-FAEC-4C4C-A4B4-8E5994C25144}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" allowfullscreen="true" flashplayer="videoGUID={7950BA64-FAEC-4C4C-A4B4-8E5994C25144}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /></object></center>Remember to check out <a href="http://materialconnexion.com/Home/News/PressReleases/Print3D/tabid/803/Default.aspx" target="_blank">MaterialConnexion&#8217;s <em>print/3D</em> exhibit</a>, running through May 11, 2012. This is a great chance for anyone curious about 3D printing to get an upclose look at a MakerBot <a href="http://store.makerbot.com/3d-printers/thing-o-matic.html" target="_blank">Thing-O-Matic</a> and the actual printed objects it can make. There&#8217;s a range of 3D-printed things on display, including prosthetics and even a bikini, so visitors can really explore the breadth of additive manufacturing.</p>
<p><strong>UPDATE</strong>: View the video above <a href="http://online.wsj.com/video/is-3d-printing-the-way-of-the-future/7950BA64-FAEC-4C4C-A4B4-8E5994C25144.html?KEYWORDS=3D+printing" target="_blank">here at WSJ.com</a>.</p>
<p>The exhibit is open to the public, and runs from 9 AM to 6 PM, Monday through Friday.</p>
<p><center><iframe src="http://www.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=60+Madison+Avenue,+New+York,+NY&amp;aq=0&amp;oq=60+madison+ave&amp;sll=37.0625,-95.677068&amp;sspn=56.768363,81.474609&amp;ie=UTF8&amp;hq=&amp;hnear=60+Madison+Ave,+New+York,+10010&amp;ll=40.74315,-73.986527&amp;spn=0.006722,0.009946&amp;t=m&amp;z=14&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe></center></p>
<p style="text-align: center;"><small><a style="color: #0000ff; text-align: left;" href="http://www.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=60+Madison+Avenue,+New+York,+NY&amp;aq=0&amp;oq=60+madison+ave&amp;sll=37.0625,-95.677068&amp;sspn=56.768363,81.474609&amp;ie=UTF8&amp;hq=&amp;hnear=60+Madison+Ave,+New+York,+10010&amp;ll=40.74315,-73.986527&amp;spn=0.006722,0.009946&amp;t=m&amp;z=14">View Larger Map<br />
</a></small><strong>Material ConneXion<br />
</strong>60 Madison Avenue<br />
2nd floor<br />
New York, NY</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/04/12/its-like-makerbot-show-and-tell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scott Stringer Expands On MakerBot And NYC Tech</title>
		<link>http://www.makerbot.com/blog/2012/03/22/scott-stringer-expands-on-makerbot-and-nyc-tech/</link>
		<comments>http://www.makerbot.com/blog/2012/03/22/scott-stringer-expands-on-makerbot-and-nyc-tech/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:52:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[bot farm]]></category>
		<category><![CDATA[bre pettis]]></category>
		<category><![CDATA[makerbot]]></category>
		<category><![CDATA[manhattan borough president]]></category>
		<category><![CDATA[Politicker]]></category>
		<category><![CDATA[replicator]]></category>
		<category><![CDATA[scott stringer]]></category>
		<category><![CDATA[The L Magazine]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=52520</guid>
		<description><![CDATA[On Tuesday we had the great pleasure of hosting Manhattan Borough President Scott Stringer here at MakerBot. We knew he was a fan already, but the video from The L Magazine gives a nice review of how Mr. Stringer sees MakerBot fitting into the exciting tech landscape here in New York City. What I love about [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday <a href="http://www.makerbot.com/blog/2012/03/20/manhattan-borough-president-scott-stringer-tours-makerbot/">we had the great pleasure</a> of hosting Manhattan Borough President Scott Stringer here at MakerBot. We knew he was<a href="http://www.nytimes.com/interactive/2012/02/19/nyregion/in-2012-state-of-speeches-glimpses-of-the-2013-race.html?src=tp"> a fan already</a>, but the <a href="http://www.thelmagazine.com/TheMeasure/archives/2012/03/21/manhattan-borough-prez-scott-stringer-visits-the-brooklyn-makerbot-factory-with-video">video from The L Magazine</a> gives a nice review of how Mr. Stringer sees MakerBot fitting into the exciting tech landscape here in New York City.</p>
<blockquote><p>What I love about MakerBot and 3D printing is that this is an industry that&#8217;s on the move. And New York has to continue to be on the cutting edge. &#8230; I get energized about what the city could be like when you come and take a tour like this. &#8230; This is the energy; this is the new light manufacturing that can create a lot, a lot of jobs, put money into our economy, and continue to make New York edgy, and the place that everyone around the world wants to come and be in.</p></blockquote>
<p>The video also has a great timeline from our CEO, Bre Pettis, who explains some of the history of our products and how we grew out of the hackerspace Bre co-founded, <a href="http://www.nycresistor.com/">NYC Resistor</a>.</p>
<p>By the way, we tried to give Scott a MakerBotted replica of his borough&#8217;s most famous icon, but <a href="http://www.politicker.com/2012/03/21/scott-stringer-tours-makerbots-3-d-printing-operation/">Politicker writes</a> that he was mindful of the rules!</p>
<blockquote><p>“We can put it in the office, not home,” Mr. Stringer said. “That’s the law.”</p></blockquote>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/XryNhBYZnt4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/03/22/scott-stringer-expands-on-makerbot-and-nyc-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shout Out Alert: Charlie O&#8217;Donnell</title>
		<link>http://www.makerbot.com/blog/2012/03/19/shout-out-alert-charlie-odonnell/</link>
		<comments>http://www.makerbot.com/blog/2012/03/19/shout-out-alert-charlie-odonnell/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:40:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Charlie O'Donnell]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=52195</guid>
		<description><![CDATA[Not that we pay that close attention, but we happened to notice that Charlie O&#8217;Donnell just called us one of Brooklyn&#8217;s best companies. Swoon. Talking about the various advantages of locating his office in Brooklyn, RRE, for example, has invested in three of the borough&#8217;s best companies: MakerBot, Pontiflex, and HowAboutWe.]]></description>
			<content:encoded><![CDATA[<p>Not that we pay <em>that</em> close attention, but we <em>happened</em> to notice that Charlie O&#8217;Donnell <a href="http://www.businessinsider.com/dont-ask-why-brooklyn-ask-how-2012-3">just called us</a> one of Brooklyn&#8217;s best companies.</p>
<p>Swoon.</p>
<p>Talking about the various advantages of locating his office in Brooklyn,</p>
<blockquote><p>RRE, for example, has invested in three of the borough&#8217;s best companies: MakerBot, Pontiflex, and HowAboutWe.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/03/19/shout-out-alert-charlie-odonnell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Inside MakerBot&#8221;</title>
		<link>http://www.makerbot.com/blog/2012/03/13/inside-makerbot/</link>
		<comments>http://www.makerbot.com/blog/2012/03/13/inside-makerbot/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:00:30 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[behind-the-scenes]]></category>
		<category><![CDATA[Botcave]]></category>
		<category><![CDATA[botfarm]]></category>
		<category><![CDATA[bre pettis]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[makerbot]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=51611</guid>
		<description><![CDATA[&#160; Hit the play button on the video above for a behind the scenes look inside MakerBot Indstries courtesy of Business Insider. The crew got some great footage of Bre in the BotFarm before heading to the Botcave to see where MakerBots are built, tested, and shipped. You may even recognize some familiar faces from [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?embedCode=dqZm1yMzrPPvGu8iM43e1YGYm_Yguwdy&#038;deepLinkEmbedCode=dqZm1yMzrPPvGu8iM43e1YGYm_Yguwdy&#038;height=448&#038;width=718"></script><br />
&nbsp;<br />
Hit the play button on the video above for a behind the scenes look inside MakerBot Indstries courtesy of <a href="http://www.businessinsider.com/how-makerbots-replicator-is-made-2012-3">Business Insider</a>. The crew got some great footage of Bre in the BotFarm before heading to the Botcave to see where MakerBots are built, tested, and shipped. You may even recognize some familiar faces from <a href="http://www.makerbot.com/blog/2012/02/17/builders-and-testers-of-the-makerbot-replicator/">previous blog posts!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makerbot.com/blog/2012/03/13/inside-makerbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to MakerBot Your Office? Businessweek Shows You How</title>
		<link>http://www.makerbot.com/blog/2012/03/13/want-to-makerbot-your-office-businessweek-shows-you-how/</link>
		<comments>http://www.makerbot.com/blog/2012/03/13/want-to-makerbot-your-office-businessweek-shows-you-how/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:34:02 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Human Friends!]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[3d printed tie]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[bloomberg businessweek]]></category>
		<category><![CDATA[brendan dawes]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[employee of the month]]></category>
		<category><![CDATA[makerbot your office]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.makerbot.com/?p=51561</guid>
		<description><![CDATA[Why honor your company&#8217;s Employee of the Month with a generic trophy when you can customize the award with their own image? Bloomberg Businessweek included this personalized Employee of the Month award in their story, &#8220;A MakerBot for the Office,&#8221; which features MakerBot user Brendan Dawes.  An interactive designer and the founder of Beep Industries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makerbot.com/blog/2012/03/13/want-to-makerbot-your-office-businessweek-shows-you-how/3d-model-2/" rel="attachment wp-att-51566"><img class="aligncenter size-full wp-image-51566" title="3D Model" src="http://makerbot-blog.s3.amazonaws.com/wp-content/uploads/2012/03/EmployeeOTM2012-500.jpg" alt="" width="393" height="480" /></a></p>
<p>Why honor your company&#8217;s Employee of the Month with a generic trophy when you can customize the award with their own image? Bloomberg Businessweek included this personalized Employee of the Month award in their story, <a href="http://www.businessweek.com/articles/2012-03-12/a-makerbot-for-the-office">&#8220;A MakerBot for the Office,&#8221; </a>which features MakerBot user <a href="http://www.thingiverse.com/brendandawes">Brendan Dawes</a>.  An interactive designer and the founder of <a href="http://beephq.com/" target="_blank">Beep Industries</a> in Manchester, U.K., Dawes has designed a number of things for his office including <a href="http://everythingimakewithmymakerbot.com/post/14566831581/duplo-based-cable-dock-see-more-details-or" target="_blank">cable holders</a>, <a href="http://everythingimakewithmymakerbot.com/post/11770119385/completed-field-notes-clip-for-a-blackwing-602" target="_blank">clips</a> for attaching pens to notebooks, and a <a href="http://everythingimakewithmymakerbot.com/post/11476066254/attempted-to-iterate-the-desk-tidy-design-to-use" target="_blank">hexagonal organizer</a> to keep his desk tidy.</p>
<p>For more ideas of ways to perform a MakerBot takeover on your office, check out <a href="http://images.businessweek.com/slideshows/2012-03-12/why-your-office-needs-a-makerbot-printer#slide2">Businessweek&#8217;s accompanying slideshow</a>, which includes this sweet 3-D printed tie.</p>
